According to our recent community governance proposal TIP8 voting result, LON required for trading fee discount has been lowered. You can now enjoy trading fee discounts while holding as low as 1 LON. The more LON you hold, the bigger discount you would receive.
Below is the newest fee structure:
Level |
Trade Fee |
LON Balance | 30-Day Cumulative Volume | |
0 | 0.30% | < 1 | and | < $30k |
1 | 0.29% | ≥ 1 | or | ≥ $30k |
2 | 0.28% | ≥ 5 | or | ≥ $50k |
3 | 0.26% | ≥ 20 | or | ≥ $100k |
4 | 0.24% | ≥ 100 | or | ≥ $200k |
5 | 0.22% | ≥ 500 | or | ≥ $500k |
6 | 0.20% | ≥ 1,000 | or | ≥ $1m |
7 | 0.18% | ≥ 2,000 | or | ≥ $2m |
8 | 0.15% | ≥ 5,000 | or | ≥ $5m |
9 | 0.10% | ≥ 10,000 | or | ≥ $10m |
LON Contract Address: 0x0000000000095413afC295d19EDeb1Ad7B71c952
Please note that Ethereum network fee could impact the actual fees charged, you can learn more about Tokenlon fees here.
Tokenlon
2021.03.04
Contact us