This week, Tokenlon core team launched a community vote on whether to list 22 new assets on Tokenlon. According to the result of voting, the proposal has been passed.
Now, 22 new assets are available on Tokenlon and you can trade them now, here are the full list of tokens:
Name | Token | Contract address |
Amp | AMP | 0xff20817765cb7f73d4bde2e66e067e58d11095c2 |
Axie Infinity | AXS | 0xbb0e17ef65f82ab018d8edd776e8dd940327b28b |
BarnBridge | BOND | 0x0391d2021f89dc339f60fff84546ea23e337750f |
Celsius Network | CEL | 0xaaaebe6fe48e54f431b0c390cfaf0b017d09d42d |
dYdX | DYDX | 0x92d6c1e31e14520e676a687f0a93788b716beff5 |
Ethernity Chain | ERN | 0xbbc2ae13b23d715c30720f079fcd9b4a74093505 |
Float Protocol | FLOAT | 0xb05097849bca421a3f51b249ba6cca4af4b97cb9 |
Fodl Finance |
FODL | 0x4c2e59d098df7b6cbae0848d66de2f8a4889b9c3 |
Gnosis | GNO | 0x6810e776880c02933d47db1b9fc05908e5386b96 |
Injective Protocol | INJ | 0xe28b3b32b6c345a34ff64674606124dd5aceca30 |
Litentry | LIT | 0xb59490ab09a0f526cc7305822ac65f2ab12f9723 |
Livepeer | LPT | 0x58b6a8a3302369daec383334672404ee733ab239 |
Mask Network | MASK | 0x69af81e73a73b40adf4f3d4223cd9b1ece623074 |
Metaverse Index |
MVI | 0x72e364f2abdc788b7e918bc238b21f109cd634d7 |
NuCypher | NU | 0x4fe83213d56308330ec302a8bd641f1d0113a4cc |
Olympus | OHM | 0x383518188c0c6d7730d91b2c03a03c837814a899 |
Polkastarter | POLS | 0x83e6f1e41cdd28eaceb20cb649155049fac3d5aa |
Quant | QNT | 0x4a220e6096b25eadb88358cb44068a3248254675 |
Smooth Love Potion | SLP | 0xcc8fa225d80b9c7d42f96e9570156c65d6caaa25 |
Spell Token |
SPELL | 0x090185f2135308bad17527004364ebcc2d37e5f6 |
Tokemak | TOKE | 0x2e9d63788249371f1dfc918a52f8d799f4a38c94 |
Tribe | TRIBE | 0xc7283b66eb1eb5fb86327f08e1b5816b0720212b |
Note that Tokenlon will adjust the maximum amount of a single trade in real time based on the liquidity status of above assets in the future. And if you have met any problem, feel free to reach us via Tokenlon Discord.
Tokenlon,
2021.11.04
Contact us
Note
Digital Assets are highly volatile and unpredictable. Please do your research before trading.